Azure Contracts
In this section, you will find details about Connection Interface Type Contracts for Azure.
Azure
az-linux-virtual-machine-conn
The Connection Interface for Azure Blob Storage represents a Linux virtual machine.
See the output below:
| Output | Type | Description |
|---|---|---|
private_ip_address | String | Private IPs allowing communication between resources in Azure. |
id | String | Account ID. |
public_ip_address | String | Public IPs allowing communication between resources in Azure. |
virtual_machine_id | String | Virtual machine ID. |
az-function-conn
Connection Interface for Azure Functions. It is responsible for executing event-driven serverless code.
See the output below:
| Output | Type | Description |
|---|---|---|
default_hostname | String | The default hostname for accessing the function. |
name | String | Function name. |
id | String | The unique function ID. |
az-service-bus-conn
The Connection Interface for Azure Service Bus manages messaging services.
See the output below:
| Output | Type | Description |
|---|---|---|
default_primary_connection_string | String | Primary connection string. |
default_primary_key | String | Primary key of the shared access policy. |
az-aks-conn
Connection Interface for Azure AKS. It allows you to connect to the Kubernetes managed service, ensuring that your containers run without the need to install and/or operate your nodes or management environments.
See the output below:
| Output | Type | Description |
|---|---|---|
client_certificate | String | The client certificate used to authenticate with the Kubernetes cluster. |
client_key | String | The client key used for authentication with the Kubernetes cluster. |
cluster_ca_certificate" | String | Cluster CA certificate, used to verify the authenticity of the Kubernetes cluster. |
host | String | The host address of the Kubernetes cluster, used to connect to the cluster. |
id | String | The unique ID of the Kubernetes cluster. |
kube_config | String | The raw kube configuration for accessing the Kubernetes cluster. |
az-key-vault-conn
Connection Interface for Azure Key Vault. It enables secure storage and access to secrets, keys, and certificates.
See the outputs below:
| Output | Type | Description |
|---|---|---|
id | String | The unique ID of the Key Vault. |
tenant_id | String | The tenant ID associated with the Key Vault. |
vault_uri | String | The URI of the Key Vault. |
az-monitor-conn
Connection Interface for Azure Monitor. It provides monitoring and observability for Azure resources.
See the outputs below:
| Output | Type | Description |
|---|---|---|
id | String | The unique ID of the Azure Monitor resource. |
name | String | The name of the Azure Monitor resource. |
workspace_id | String | The ID for the Log Analytics Workspace. |
workspace_key | String | The key required to access the Log Analytics Workspace. |
az-mysql-db-conn
Connection Interface for Azure Database for MySQL. It allows integration with the managed MySQL Database service.
See the outputs below:
| Output | Type | Description |
|---|---|---|
database_name | String | The name of the MySQL Database. |
host | String | The endpoint used to connect to the MySQL database. |
id | String | The unique ID of the MySQL Database. |
password | String | The password used to access the MySQL Database. |
username | String | The username used to access the MySQL database. |
port | String | The port through which the MySQL Database accepts connections. |
az-vnet-conn
Connection Interface for Azure Virtual Network (VNET). It allows secure communication between Azure resources.
See the outputs below:
| Output | Type | Description |
|---|---|---|
address_space | String | The address space of the Virtual Network. |
resource_group | String | The resource group that contains the Virtual Network. |
subnet_ids | String | The list of subnet IDs within the Virtual Network. |
vnet_id | String | The unique ID of the Virtual Network. |
vnet_name | String | The name of the Virtual Network. |
az-waf-conn
Connection Interface for Azure Web Application Firewall (WAF). It provides centralized protection for web applications.
See the outputs below:
| Output | Type | Description |
|---|---|---|
frontend_endpoint | String | The frontend endpoint is secured by the Web Application Firewall (WAF). |
policy_id | String | The unique ID of the WAF policy. |
policy_name | String | The name of the WAF policy. |
resource_group | String | The resource group that contains the WAF policy. |
azure-container-app-conn
Connection Interface for running containerized in Azure Container App.
See the outputs below:
| Output | Type | Description |
|---|---|---|
id | String | The resource identifier. |
location | String | The Azure region in which the Container App is deployed. |
name | String | The name you assign to the Container App. |
resource_group_name | String | The name of the Azure Resource Group that contains the Container App. |
azure-resource-group-conn
Connection Interface for Azure Resource Group.
See the outputs below:
| Output | Type | Description |
|---|---|---|
id | String | The resource identifier. |
location | String | The Azure region where the resource group Metadata is stored. |
name | String | The name you assign to the resource group. |
azure-storage-account-conn
Connection Interface for Azure Storage Account.
See the outputs below:
| Output | Type | Description |
|---|---|---|
id | String | The resource identifier. |
location | String | The Azure region in which the storage account is located. |
name | String | The name you assign to the storage account. |
resource_group_name | String | The name of the Azure Resource Group that includes the storage account. |
az-front-door-conn
Connection Interface for Azure Front Door. It provides a scalable and secure entry point for delivering web applications.
See the outputs below:
| Output | Type | Description |
|---|---|---|
frontend_endpoint | String | The Front-end endpoint for accessing the Front Door. |
id | String | The unique ID of the Front Door resource. |
name | String | The name of the Front Door resource. |
resource_group | String | The resource group that contains the Front Door. |
az-app-service-conn
Connection Interface for Azure App Service. It allows hosting web applications, RESTful APIs, and mobile Back-ends.
See the outputs below:
| Output | Type | Description |
|---|---|---|
default_hostname | String | The default hostname used to access the App Service. |
id | String | The unique ID of the App Service. |
name | String | The name of the App Service. |
resource_group | String | The resource group that contains the App Service. |